| Deduction | Type | Recipient | Remitted by Nmbr |
|---|---|---|---|
| Federal Income Taxes | Statutory Withholding | CRA | ✅ |
| Provincial Income Taxes | Statutory Withholding | CRA | ✅ |
| Employee CPP contributions | Statutory Withholding | CRA | ✅ |
| Employee EI premium | Statutory Withholding | CRA | ✅ |
| Employer CPP contributions | Statutory Withholding | CRA | ✅ |
| Employer EI premium | Statutory Withholding | CRA | ✅ |
| Employee QPP contributions | Statutory Withholding | RQ | ✅ |
| Employee QPIP premiums | Statutory Withholding | RQ | ✅ |
| Employer QPP contributions | Statutory Withholding | RQ | ✅ |
| Employer QPIP premiums | Statutory Withholding | RQ | ✅ |
| Northwest Territories payroll taxes | Statutory Withholding | GNWT | ✖️ |
| Nunavut payroll taxes | Statutory Withholding | GNU | ✖️ |
| Union dues | Deduction | - | ✖️ |
| Income Garnishments | Deduction | CRA | ✖️ |
| Group term life insurance | Benefit | - | ✖️ |
| Group sickness and accident insurance | Benefit | - | ✖️ |
| Private Health insurance plans | Benefit | - | ✖️ |
| RRSPs | Benefit | - | ✖️ |
Payroll Fundamentals
Deductions & Remittances
Nmbr enables automatic deduction handling on Pay Stubs for both Employees and Contractors. Some deductions are processed directly within the payroll and subsequently disbursed to the appropriate recipients. Others, while deducted during the payroll process, must be remitted by the Employer to the designated recipients.
Below is a list of deductions Nmbr can calculate.

